Home » Gold & Silver Buy and Sell Rates
HOUSTON’S MOST TRUSTED PRECIOUS METALS DEALER SINCE 2008
Gold & Silver Buy and Sell Rates in Houston, TX
See how we price gold and silver bullion, scrap gold jewelry and coins. Every rate is based on the current spot price, and prices update daily. Text or call for a same-day quote.
What We Pay When You Sell to Us
Our rates are a percentage of the current spot price, so they move with the market.
Gold $3,887.60Silver $48.65Platinum $1,492.20Palladium $1,000.00
| Item | Our rate | Price today |
|---|---|---|
| Gold Bullion Coins & Bars | 90–98% of spot | $3,498.84 – $3,809.85 per oz |
| Silver Bullion Coins & Bars | Call | $43.79 – $47.68 per oz |
| Platinum Bullion Coins & Bars | Call | Call |
| Scrap Gold Jewelry – 10K | 75–90% of spot · 41.7% pure | $39.06 – $46.87 per gram |
| Scrap Gold Jewelry – 14K | 75–90% of spot · 58.3% pure | $54.68 – $65.62 per gram |
| Scrap Gold Jewelry – 18K | 75–90% of spot · 75% pure | $70.31 – $84.37 per gram |
| Scrap Gold Jewelry – 21K | 75–90% of spot · 87.5% pure | $82.02 – $98.43 per gram |
| Scrap Gold Jewelry – 22K | 75–90% of spot · 91.7% pure | $85.93 – $103.12 per gram |
| Scrap Gold Jewelry – 24K | 75–90% of spot · 100% pure | $93.74 – $112.49 per gram |
Prices refresh automatically every 5 minutes. Source: Gold API. Spot prices as of Nov 14, 2026 6:00 PM GMT-0600
What We Charge When You Buy from Us
| Item | Our rate | Price today |
|---|---|---|
| Gold Bullion Coins | Spot + 2–5% | $3,965.35 – $4,081.98 per oz |
Prices refresh automatically every 5 minutes. Source: Gold API. Spot prices as of Nov 14, 2026 6:00 PM GMT-0600
Price History
| Date | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
| live | $3,887.60 0.00% | $48.65 0.00% | $1,492.20 0.00% | $1,000.00 0.00% |
| $3,887.60 ▼ 0.20% | $48.65 ▼ 2.03% | $1,492.21 ▼ 1.27% | $1,000.01 ▼ 0.53% | |
| $3,895.51 ▼ 0.82% | $49.66 ▼ 2.47% | $1,511.45 ▼ 1.38% | $1,005.35 ▼ 2.26% | |
| $3,927.91 ▼ 2.48% | $50.91 ▼ 2.97% | $1,532.54 ▼ 1.66% | $1,028.63 ▼ 4.35% | |
| $4,027.75 ▼ 1.18% | $52.47 ▲ 0.13% | $1,558.37 ▼ 0.15% | $1,075.38 ▲ 1.94% | |
| $4,075.85 ▼ 0.99% | $52.40 ▼ 1.09% | $1,560.71 ▼ 0.22% | $1,054.94 ▼ 0.10% | |
| $4,116.70 ▲ 1.10% | $52.98 ▲ 1.76% | $1,564.14 ▲ 1.30% | $1,055.97 ▲ 1.13% |
Prices in USD per oz, daily average. Source: Gold API. Updated Nov 13, 2026 11:49 PM GMT-0600. Today’s row shows the live price.
Visit Us in Houston or Humble
Westheimer & 610
4721 Westheimer, Houston, TX 77027
Text/Call: 713-783-8200
Monday–Friday: 2PM – 6PM
Saturday: 10AM – 2PM
Sunday: Closed
Humble on Hwy 59
19333 Highway 59 N #100, Humble, TX 77338
Text/Call: 281-361-3377
Monday–Friday: 9AM – 5PM
Saturday: 10AM – 2PM
Sunday: Closed
Get a Same-Day Quote
Not sure what your gold or silver is worth today? Text or call the location nearest you.